Grey Market Premium
Company Name | Offer Price (Rs.) | Premium (Rs.) |
Reliance Power | -- | 39 to 40 |
1,00,000 Kostak Rs. 4000 | ||
Dhanush Tech. | 295 | 70 to 75 |
Koutons Retail | 415 | 75 to 80 |
Consolidated Construction | 510 | 200 to 205 |
Supreme Infra | 108 | 60 to 65 |
Saamya Biotech (I) Ltd. | 10 | 6 to 8 |
MAYTAS Infra | 320 to 370 | 135 to 140 |
Circuit Systems ( India ) Ltd. | 35 | 3 to 3.5 |
Learn the basics: http://knowmarket.blogspot.com/
No comments:
Post a Comment