Next IPO
Public Issues (IPO) Dt.: 11-10-2007
Company Name | Open Date | Close Date | Offer Price | Issue Size | Rating | Recomm . |
Rathi Bars (Fixed Price) | 18-10-07 | 23-10-07 | 35.00 | 71,42,857 Shares (Rs. 25 Cr.) | -- | -- |
SVPCL (Book Building) | -- | 25-10-07 | 40 to 45 | | -- | -- |
Religare (Book Building) | 29-10-07 | | 170 to 190 | | -- | -- |
Mudra Port & Sez (Book Building) | 31-10-07 | 6-11-07 | -- | -- (Rs. 2000 Cr.) | -- | -- |
IPO SUBSCRIBED
| Maytas Infra | Saamya Biotech |
QIB | 99.40 | -- |
HNI | 35.84 | 12.00 |
Retail | 15.41 | 32.00 |
Average | 67.86 | 21.00 |
IPO Allotment Declared
Koutons Retail: 17 Shares against application of Rs. 1,00,000
Consolidated Construction: 16 Shares against application of Rs. 1,00,000
New Listing Expected
(1) Koutons Retail 12 th October (Friday)
(2) CCCL 15th October (Monday)
Dhanush Techno
Latest Position of subscription
Category | Previous Position | After withdrawal Position |
QIB | 36.17 | 13.96 |
HNI | 26.73 | 24.06 |
Retail | 18.63 | 14.77 |
Average | 28.47 | 14.77 |
Offer price fixed at Rs. 295.00
Allotment around 8 thOctober,
Refund Date: 9th October
Listing expected: 15 / 16 October
No comments:
Post a Comment