Gainers Of The Last Month
List of stocks which gained over 20% during last month
security name | current close (Rs.) | last close(Rs.) | gain% |
RR Financial | 80.35 | 20.29 | 296.00 |
Acurat Trdgn | 142.60 | 49.05 | 190.72 |
TCIIndustrie | 3,693.60 | 1,406.35 | 162.63 |
ModernDairis | 104.75 | 40.45 | 158.96 |
Informed Tec | 60.45 | 23.50 | 157.23 |
ETC Networks | 132.35 | 54.55 | 142.62 |
Tribhuvan Ho | 67.40 | 28.35 | 137.74 |
ParentrlDrug | 186.35 | 83.80 | 122.37 |
InfoDrivSoft | 52.95 | 24.35 | 117.45 |
Jai Corp | 7,002.50 | 3,230.50 | 116.76 |
Khoday India | 337.25 | 156.95 | 114.87 |
Bombay Barod | 146.60 | 68.50 | 114.01 |
PionrInvstcr | 348.45 | 164.45 | 111.88 |
Temptn Foods | 187.65 | 91.00 | 106.20 |
SoftsolIndia | 72.10 | 35.75 | 101.67 |
Charter Car | 43.45 | 22.50 | 93.11 |
OrissaSpngIr | 72.35 | 38.45 | 88.16 |
ABM Knowledg | 41.00 | 21.95 | 86.78 |
Aditya Leas | 95.35 | 51.20 | 86.23 |
Galada Power | 36.90 | 20.05 | 84.03 |
Inertia Inds | 58.70 | 32.10 | 82.86 |
Sahara Housi | 59.90 | 33.10 | 80.96 |
TrishaktElec | 105.30 | 58.95 | 78.62 |
AmbalalSarbh | 37.35 | 20.95 | 78.28 |
Facts Sec | 259.10 | 146.20 | 77.22 |
Ankur Agenc | 101.00 | 57.20 | 76.57 |
MMTC | 4,581.90 | 2,599.40 | 76.26 |
IndbnkMrchBn | 36.75 | 21.00 | 75.00 |
CompuageInfo | 46.90 | 27.25 | 72.11 |
Sulzer India | 705.05 | 409.70 | 72.08 |
CharteredStl | 38.50 | 22.50 | 71.11 |
Anjani Synth | 57.40 | 33.65 | 70.57 |
Jaybharat Sa | 396.95 | 235.40 | 68.62 |
Relaxo Foot | 63.15 | 37.75 | 67.28 |
PG Foils | 42.00 | 25.50 | 64.70 |
Carnation In | 32.90 | 20.05 | 64.08 |
LynxMachinry | 83.25 | 52.00 | 63.26 |
RohitPulp&Pa | 41.90 | 25.70 | 63.03 |
Sanghi Inds | 98.35 | 60.85 | 61.62 |
REIAgroLtd | 325.10 | 201.55 | 61.29 |
MP Glychem | 49.80 | 30.90 | 61.16 |
DianaTeaCo | 33.75 | 21.20 | 59.19 |
Tulsyan NEC | 72.30 | 45.75 | 58.03 |
LloydsMetals | 103.60 | 65.90 | 57.20 |
Compact Disc | 71.50 | 45.60 | 56.79 |
Stovec Inds | 174.00 | 111.10 | 56.61 |
SpeciltyPapr | 67.80 | 43.45 | 56.04 |
VinatiOrgnic | 85.70 | 55.05 | 55.67 |
Triveni Eng | 81.85 | 53.20 | 53.85 |
Acrow India | 312.15 | 205.95 | 51.56 |
Akar Tools | 40.10 | 26.55 | 51.03 |
BCC Fuba | 31.75 | 21.10 | 50.47 |
WS Inds | 87.25 | 58.05 | 50.30 |
NagrjnFert&C | 35.90 | 23.90 | 50.20 |
ShalimrPaint | 360.00 | 240.00 | 50.00 |
Kriti Inds | 101.10 | 68.00 | 48.67 |
SMIFS Cap.Ma | 71.00 | 48.15 | 47.45 |
ShreeGan.For | 77.40 | 52.65 | 47.00 |
BhrtFertInds | 68.75 | 47.00 | 46.27 |
Voltamp Tran | 1,143.80 | 782.40 | 46.19 |
Shri Bajrang | 54.20 | 37.10 | 46.09 |
PioneerDist | 49.20 | 33.70 | 45.99 |
Technica Val | 43.75 | 30.30 | 44.38 |
BankofRajthn | 94.35 | 65.88 | 43.21 |
Kirlos.Elect | 231.00 | 163.20 | 41.54 |
Accentia Tec | 44.20 | 160.25 | 40.74 |
Accentia Tec | 225.55 | 160.25 | 40.74 |
Sat Invest | 37.40 | 26.60 | 40.60 |
RDB Inds | 168.85 | 120.20 | 40.47 |
GulshanSugar | 29.90 | 21.30 | 40.37 |
Rasoi | 294.75 | 210.00 | 40.35 |
Steel Exchan | 38.20 | 27.25 | 40.18 |
Kadamb Const | 34.20 | 24.45 | 39.87 |
Walchand Cap | 1,788.65 | 1,289.90 | 38.66 |
VB DesaiFinS | 31.75 | 23.00 | 38.04 |
IFB AgroInds | 85.10 | 61.65 | 38.03 |
Bliss GVS | 214.35 | 155.30 | 38.02 |
Bliss GVS | 50.00 | 155.30 | 38.02 |
Kavveri Tele | 144.00 | 104.50 | 37.79 |
ICSA India | 1,762.20 | 1,280.50 | 37.61 |
MetalmanInds | 31.30 | 22.75 | 37.58 |
BalmrLawrVan | 46.55 | 33.85 | 37.51 |
Hitachi Home | 138.80 | 101.05 | 37.35 |
JhunjhunVans | 79.15 | 57.70 | 37.17 |
Mayur Leathe | 32.85 | 24.00 | 36.87 |
StelcoStrips | 47.75 | 34.95 | 36.62 |
Avanti Feeds | 49.05 | 36.00 | 36.25 |
Praksh Inds | 90.60 | 66.75 | 35.73 |
NakodaTextIn | 33.80 | 24.95 | 35.47 |
JP Hydro Pow | 49.40 | 36.60 | 34.97 |
Jaihind Proj | 90.00 | 66.70 | 34.93 |
Network | 58.55 | 43.50 | 34.59 |
UB Engg | 73.90 | 54.95 | 34.48 |
Educomp Solu | 2,883.70 | 2,157.10 | 33.68 |
RajndraMechn | 72.00 | 53.90 | 33.58 |
ConsoFinvest | 44.00 | 33.00 | 33.33 |
Hind Copper | 140.35 | 105.45 | 33.09 |
Jai BalajiSp | 172.20 | 129.70 | 32.76 |
Exide Inds | 61.45 | 46.40 | 32.43 |
MSK Projects | 94.95 | 71.90 | 32.05 |
Mang.ChemFer | 27.45 | 20.80 | 31.97 |
Premier Ltd | 72.50 | 55.00 | 31.81 |
StresscreteI | 28.95 | 22.00 | 31.59 |
MahalxmSeaml | 43.05 | 32.80 | 31.25 |
JagatjitInds | 111.85 | 85.25 | 31.20 |
OilCntryTubl | 88.85 | 67.90 | 30.85 |
VikramThermo | 29.95 | 22.90 | 30.78 |
Guj Hotels | 70.00 | 53.55 | 30.71 |
Orbit Corp | 449.65 | 344.15 | 30.65 |
Chambal Fert | 46.70 | 35.75 | 30.62 |
Master Trust | 52.95 | 40.55 | 30.57 |
TipsIndustri | 58.45 | 44.85 | 30.32 |
VijayShntiBl | 200.60 | 154.00 | 30.25 |
BhansaliEngg | 26.50 | 20.35 | 30.22 |
Kemp | 375.00 | 288.00 | 30.20 |
Natl Oxygen | 52.40 | 40.25 | 30.18 |
Centrum Cap | 650.00 | 500.00 | 30.00 |
21CenPrinter | 59.15 | 45.50 | 30.00 |
IFB Inds | 41.40 | 31.85 | 29.98 |
KilitchDrugs | 132.00 | 102.10 | 29.28 |
Zyden Gentec | 35.60 | 27.60 | 28.98 |
Kalpana Inds | 84.25 | 65.35 | 28.92 |
NamCredt&Inv | 26.10 | 20.25 | 28.88 |
RaiprAloy&St | 269.70 | 209.65 | 28.64 |
Blue Star | 315.00 | 245.10 | 28.51 |
HariyanaShip | 36.60 | 28.50 | 28.42 |
GenusOversea | 470.95 | 367.15 | 28.27 |
VardhmanInds | 27.00 | 21.05 | 28.26 |
CindrellaHtl | 38.70 | 30.25 | 27.93 |
Salora Intrl | 150.55 | 117.80 | 27.80 |
TataSpngIron | 148.30 | 116.40 | 27.40 |
Panaso.Home | 45.60 | 35.85 | 27.19 |
FlexoFilmWrp | 88.40 | 69.55 | 27.10 |
Asso Profile | 61.50 | 48.40 | 27.06 |
KIC Metaliks | 66.30 | 52.25 | 26.88 |
NikhilAdhesv | 33.55 | 26.55 | 26.36 |
MillarsIndia | 149.00 | 118.00 | 26.27 |
GTL Infra | 33.90 | 26.88 | 26.13 |
Ahluw.Contra | 635.35 | 505.00 | 25.81 |
Balasore All | 39.10 | 31.10 | 25.72 |
Bhuwalka Stl | 46.20 | 36.75 | 25.71 |
SpanDiagnost | 61.60 | 49.10 | 25.45 |
Harita Seat | 216.10 | 172.90 | 24.98 |
Innosoft Tec | 46.65 | 37.35 | 24.89 |
FortisFinSer | 91.40 | 73.43 | 24.46 |
Natl Mineral | 4,900.00 | 3,937.40 | 24.44 |
AlfaTrnsfmer | 76.70 | 61.70 | 24.31 |
Vadilal Inds | 61.75 | 49.80 | 23.99 |
HerculsHoist | 2,728.80 | 2,202.15 | 23.91 |
LogixMicrosy | 298.25 | 240.80 | 23.85 |
Jindal Poly | 196.70 | 158.85 | 23.82 |
Asthtic Inv | 656.10 | 530.10 | 23.76 |
SanghviMover | 211.90 | 171.59 | 23.49 |
AlianzSec(DS | 71.75 | 58.10 | 23.49 |
XL Telecom | 157.10 | 127.35 | 23.36 |
LakshmMillCo | 1,732.30 | 1,404.80 | 23.31 |
Aarve Denim | 88.60 | 72.10 | 22.88 |
Todays Writi | 67.95 | 55.30 | 22.87 |
IndsilElectr | 42.05 | 34.25 | 22.77 |
Ion Exchange | 190.10 | 154.85 | 22.76 |
AndraCements | 36.75 | 30.00 | 22.50 |
GarwarePlyst | 56.05 | 45.85 | 22.24 |
AK Cap Serv | 226.35 | 186.10 | 21.62 |
Ramkri Forge | 199.70 | 164.20 | 21.61 |
Fortune Fin | 102.60 | 84.40 | 21.56 |
BajajStlInds | 58.55 | 48.20 | 21.47 |
Wallfort Fin | 28.05 | 22.00 | 21.13 |
Real Strips | 53.20 | 43.95 | 21.04 |
Best&Crmpton | 36.80 | 30.45 | 20.85 |
ToursmFinCor | 25.75 | 21.35 | 20.60 |
Sanguine Med | 49.50 | 41.05 | 20.58 |
IndoGre.Proj | 38.90 | 32.30 | 20.43 |
Shilpa Medi | 601.00 | 499.95 | 20.21 |
Denison Hydr | 415.80 | 346.00 | 20.17 |
Shree Ashtav | 374.05 | 311.30 | 20.15 |
MayurUniquot | 37.95 | 31.60 | 20.09 |
RatnamniMtls | 1,141.65 | 951.10 | 20.03 |
Learn the basics: http://knowmarket.blogspot.com/
No comments:
Post a Comment